No Products in the Cart
| Material | Plastic & Metal |
| Color | Black & White |
| Dimensions | (4.33 x 1.89 x 1.89)" / (11 x 4.8 x 4.8)cm (L x W x H) |
| Weight | 6.53oz / 185g REX-C100 Temperature Controller |
| Measuring Accuracy | ¡À0.5%FS |
| Cold-end Compensation Tolerance | ¡À2¡æ can be Modified by Software in 0~50¡æ |
| Resolution | 14 bit |
| Sampling Cycle | 0.5 Sec |
| Power | AC 110-240V 50/60HZ |
| Process | Process Value (PV), Setting Value (SV) |
| Output and Self-tuning can be Indicated by | LED |
| PIN Control | Yes (Including ON/OFF, Step-type PID and Continuous PID) |
| Self-tuning control | Yes |
| Relay Output | Contact Capacity 250V AC 3A (Resistive Load) |
| Proportional Band (P) | 0~Full Range (ON/OFF Control When Set to 0) |
| Detective Temperature Range | 0 to 400¡æ |
| Insulation Resistance | >50M ohm(500V DC) |
| Insulation Resistance | 1500V AC/min |
| Insulation Resistance | Power Consumption < 10 VA |
| Service Environment | 0~50¡æ |
| Environment | with No Corrosive Gas 30~85% RH K Thermocouple Probe Cable |
| Length | 1M |
| Sensor Diameter | 4.5mm |
| Temperature Rang | 0 to 400¡æ |
| Internal Insulation | Fiberglass |
| External Shielding | Insulated Shielding Max.40A SSR |
| Output Voltage Range | Standard Type |
| Output Current | 40A |
| Input Voltage | DC 3-32V |
| Output Voltage | 24-380V AC |

